Aston Villa
Aston Villa for Fantasy Premier League: fixtures, form, set pieces, injuries and every player in the squad.
- Goals for
- 40.80 a game
- Goals against
- 91.80 a game
- xG for
- 4.70.93 a game
- xG against
- 8.91.77 a game
- Clean sheets
- 1of 5 games
- Played
- 5
xG: Sportmonks, 4.2 from open play and 0.4 from set pieces. Goals and clean sheets: FPL.
Next fixtures
| GW | Opponent | Difficulty | Kick-off (UK) |
|---|---|---|---|
| 6 | Brentford (H) | BRE | Sat 10 Oct, 15:00 |
| 7 | Newcastle (A) | NEW | Sat 17 Oct, 17:30 |
| 8 | Man City (H) | MCI | Sat 24 Oct, 12:30 |
| 9 | Fulham (H) | FUL | Sat 31 Oct, 20:00 |
| 10 | Man Utd (A) | MUN | Sun 8 Nov, 16:30 |
| 11 | Sunderland (H) | SUN | Sat 21 Nov, 15:00 |
| 12 | Ipswich Town (A) | IPS | Sat 28 Nov, 17:30 |
| 13 | Everton (H) | EVE | Wed 2 Dec, 20:00 |
Results
- W GW5 Spurs (A) 3–2
- L GW4 Nott'm Forest (H) 1–2
- D GW3 Hull City (A) 0–0
- L GW2 Arsenal (H) 0–1
- L GW1 Brighton (A) 0–4
Top players
By points
Set-piece takers
Injured, doubtful and suspended
- M.Bizot GKP Injured Back injury - Expected back 10 Oct
- Pau DEF Injured Hamstring injury - 75% chance of playing
- Maatsen DEF Injured Ankle injury - Unknown return date
- Onana MID Injured Knee injury - Unknown return date
- Alysson MID Doubtful 75% Unspecified injury - 75% chance of playing
- Madjo FWD Injured Unspecified injury - 75% chance of playing
- Goretzka MID Injured Knee injury - Expected back 17 Oct
Squad
Goalkeepers
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Suzuki | £5.0m | 16 | 360 | Low | – |
| M.Bizot | £4.5m | 1 | 90 | Very high | Injured |
| Wright | £4.0m | 0 | 0 | Very high | – |
Defenders
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Mings | £4.5m | 10 | 261 | Medium | – |
| Maatsen | £4.4m | 9 | 330 | Very high | Injured |
| Lindelöf | £4.5m | 8 | 450 | Low | – |
| Wan-Bissaka | £4.5m | 6 | 153 | High | – |
| Cash | £4.4m | 6 | 297 | Medium | – |
| Ruggeri | £4.5m | 5 | 113 | Very high | – |
| Pau | £4.4m | 3 | 189 | Very high | Injured |
| Harwood-Bellis | £4.5m | 0 | 0 | Very high | – |
| A.García | £4.0m | 0 | 0 | Very high | – |
| Rowe | £4.0m | 0 | 0 | Very high | – |
Midfielders
| Player | Price | Pts | Mins | Minutes risk | Status |
|---|---|---|---|---|---|
| Buendía | £5.9m | 21 | 404 | Low | – |
| McGinn | £5.4m | 17 | 436 | Low | – |
| Kamara | £5.0m | 15 | 444 | Low | – |
| Manzambi | £5.9m | 14 | 99 | Very high | – |
| Barkley | £5.0m | 10 | 311 | Medium | – |
| George Hemmings | £4.5m | 9 | 300 | Medium | – |
| Alysson | £5.0m | 8 | 86 | Very high | Doubtful 75% |
| Garnacho | £5.8m | 3 | 31 | Very high | – |
| Mbaye | £6.0m | 2 | 33 | Very high | – |
| Gomes | £5.5m | 2 | 130 | High | – |
| Bogarde | £4.9m | 1 | 16 | Very high | – |
| Goretzka | £5.9m | 0 | 0 | Very high | Injured |
| Onana | £4.9m | 0 | 0 | Very high | Injured |
| Burrowes | £4.5m | 0 | 0 | Very high | – |
Forwards
Data updated: Fri, 9 Oct 2026, 03:21 UK time
FFMatrix is independent and not affiliated with the Premier League or Fantasy Premier League. Match stats from Sportmonks; prices, points and ownership from the public FPL API.